| Management number | 209131250 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209131250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Panasonic ErgoFit RZ-B310W True Wireless Earbuds are made for people on the move, with Noise Cancellation to keep you focused and XBS extra bass to keep your head bobbing. Powerful Bluetooth connectivity drives seamless streaming, with a secure in-ear Ergofit design; choose from 3 earpieces (S/M/L) for a snug, precise fit. The XBS extra bass system uses a 10mm driver so you can immerse yourself in powerful bass energy. A long battery life lets you keep listening without interruption, for up to 5 hours of playback on a single charge (with noise cancellation on) and up to 16 hours with the charging case (26 total hours with NC off). Easy touch sensors give you 1-touch control for noise cancellation, music playback/pause, and volume and track selection, as well as letting you receive, reject or end calls, and connect to voice assistant (Siri, Google Assistant). Designed for your on-the-move lifestyle, the RZ-B310W ear buds offer you the features you need to complement your lifestyle, at a value you’ll love.
| UPC | 885170411319 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Panasonic |
| Model Name | RZ-B310W |
| Style Name | Earbuds with Noise Cancelling |
| Unit Count | 1 Count |
| Item Weight | 0.17 Ounces |
| Control Type | Voice Control |
| Manufacturer | Panasonic |
| Model Number | RZ-B310W |
| BuiltIn Media | Charging Case, Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | in-ear |
| Headphone Jack | Usb |
| Item Type Name | True Wireless Earbud Headphones |
| Bluetooth Range | 10 Meters |
| Controller Type | voice control, touch sensors |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Built-In Voice Assistant, Lightweight, Noise Cancellation, Rechargeable Battery, Sweatproof |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Carrying Case Weight | 1.41 Ounces |
| Warranty Description | 1 Year Limited |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 16 Hours |
| Global Trade Identification Number | 00885170411319 |
| Carrying Case Battery Charging Time | 2.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form